This data is from the Nottinghamshire league in the ECF League Management System
Grantham 3 v Radcliffe & Bingham 4
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Hill, Chris (1802) | 1 – 0 | Erentz, Philip (1523) |
| 2 ( W ) | Miotk, Marcin (1618) | 0 – 1 | Abrahart, R (Bob) (1559) |
| 3 ( B ) | Anbalagan, Amarishika (1477) | 1 – 0 | White, Duncan (1449) |
| 4 ( W ) | Nawaz, Muhammad Naroof (1501) | 1 – 0 | Amirthanathan, Adam (1431) |
| Average | 1600 | 3 – 1 | 1491 |

