This data is from the Nottinghamshire league in the ECF League Management System
Nomads 3 v Radcliffe & Bingham 3
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Griffiths, David (1592) | 1 – 0 | Vasiliauskas, Julius (1680) |
| 2 ( W ) | Roe, Francis (1536) | 0 – 1 | Navickis, Evaldas (1589) |
| 3 ( B ) | Hadley, Dave (1388) | 0 – 1 | Taylor, Marcel V (1541) |
| 4 ( W ) | New Player (0000) | 0 – 1 | Garnett, Robert (1522) |
| Average | 1129 | 1 – 3 | 1583 |

