This data is from the Nottinghamshire league in the ECF League Management System
Nomads 3 v Radcliffe & Bingham 3
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Smithson, Sean (1595) | 1 – 0 | Abrahart, R (Bob) (1584) |
| 2 ( W ) | Roe, Francis (1546) | 0 – 1 | Erentz, Philip (1507) |
| 3 ( B ) | Tombaugh, Jude (1600) | 0 – 1 | Taylor, Marcel V (1646) |
| 4 ( W ) | Hadley, Dave (1250) | 0 – 1 | Lilley-Tams, Mark (1576) |
| Average | 1498 | 1 – 3 | 1579 |

