This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 3 v Radcliffe & Bingham 4
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Mitchell, Robert (1740) | 1 – 0 | Erentz, Philip (1523) |
| 2 ( W ) | Vasiliauskas, Julius (1680) | 1 – 0 | Dow, Gavin (1529) |
| 3 ( B ) | Navickis, Evaldas (1589) | 1 – 0 | Lilley-Tams, Mark (1517) |
| 4 ( W ) | Taylor, Marcel V (1541) | ½ – ½ | White, Duncan (1449) |
| Average | 1638 | 3½ – ½ | 1505 |

