This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 4 v Nomads 3
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Erentz, Philip (1523) | 1 – 0 | Smithson, Sean (1668) |
| 2 ( W ) | Dow, Gavin (1529) | 0 – 1 | Rees, Paul D (1593) |
| 3 ( B ) | Lilley-Tams, Mark (1517) | 1 – 0 | Roe, Francis (1536) |
| 4 ( W ) | White, Duncan (1449) | 0 – 1 | Hadley, Dave (1388) |
| Average | 1505 | 2 – 2 | 1547 |

