This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 4 v Nomads 3
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Vasiliauskas, Julius (1657) | ½ – ½ | Smithson, Sean (1595) |
| 2 ( W ) | Lilley-Tams, Mark (1576) | 0 – 1 | Rees, Paul D (1619) |
| 3 ( B ) | White, Duncan (1368) | ½ – ½ | Tombaugh, Jude (1600) |
| 4 ( W ) | Steele, Charles (1291) | 1 – 0 | Hadley, Dave (1250) |
| Average | 1473 | 2 – 2 | 1516 |

