This data is from the Nottinghamshire league in the ECF League Management System
Central 2 v Radcliffe & Bingham 7
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Brace, Peter (1611) | 0 – 1 | Stanley, Harry (1429) |
| 2 ( W ) | Kacprzak, Lukasz (1426) | ½ – ½ | Coe, Ayrton (1025) |
| 3 ( B ) | McAneaney, Wayne (1493) | 1 – 0 | Johnson, Alan (0861) |
| 4 ( W ) | Balloul, Abdul (1428) | 0 – 1 | Woods, Joseph (1000) |
| Average | 1490 | 1½ – 2½ | 1079 |

