This data is from the Nottinghamshire league in the ECF League Management System
Newark 3 v Radcliffe & Bingham 5
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Wellington, Jim (1457) | ½ – ½ | Henry, Richard (1360) |
| 2 ( W ) | Kirtley, Mark (1376) | 0 – 1 | Woods, Nick (1225) |
| 3 ( B ) | Hughes, Jake (1250) | 1 – 0 | Moskwa, Richard (1200) |
| 4 ( W ) | Howes, Dougie (1000) | 0 – 1 | Amirthanathan, Adam (1233) |
| Average | 1271 | 1½ – 2½ | 1255 |

