This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 5 v Central 2
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Henry, Richard (1360) | ½ – ½ | Kacprzak, Lukasz (1438) |
| 2 ( W ) | Woods, Nick (1225) | 0 – 1 | Fraser, Chris A (1492) |
| 3 ( B ) | Sinnott, Joseph (1190) | 0 – 1 | Bis, Michael (1355) |
| 4 ( W ) | Amirthanathan, Adam (1233) | 1 – 0 | James, Michael (0938) |
| Average | 1252 | 1½ – 2½ | 1306 |

