This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 5 v Gambit 7
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Henry, Richard (1360) | ½ – ½ | Redmond, Marshall (1499) |
| 2 ( W ) | Moskwa, Richard (1200) | 0 – 1 | Salt, Ben (1400) |
| 3 ( B ) | Amirthanathan, Adam (1233) | 1 – 0 | Hunt, Nathaniel (1250) |
| 4 ( W ) | Blampied, Dorothy M (1229) | ½ – ½ | Zvonic Hurd, Dennis (1250) |
| Average | 1256 | 2 – 2 | 1350 |

