This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 6 v Radcliffe & Bingham 5
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Garnett, Robert (1522) | 0 – 1 | White, Duncan (1449) |
| 2 ( W ) | Morley, Stephen (1370) | 1 – 0 | Henry, Richard (1328) |
| 3 ( B ) | Blampied, Dorothy M (1226) | 0 – 1 | Amirthanathan, Adam (1431) |
| 4 ( W ) | Sinnott, Joseph (1142) | 0 – 1 | Woods, Nick (1304) |
| Average | 1315 | 1 – 3 | 1378 |

