This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe & Bingham 7 v Gambit 7
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Stanley, Harry (1429) | 0 – 1 | Gibson, Simon (1701) |
| 2 ( W ) | Ng, Brian (1125) | 0 – 1 | Redmond, Marshall (1536) |
| 3 ( B ) | Tsai, Everett (1100) | 1 – 0 | Almond, Robert (1250) |
| 4 ( W ) | Ryder, Ben (1000) | 1 – 0 | Heath, Kenneth B (1130) |
| Average | 1164 | 2 – 2 | 1405 |

