This data is from the Nottinghamshire league in the ECF League Management System
Radcliffe Rockets v West Bridgford Winterhawks
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Stanley, Harry (1196) | 0 – 1 | Griffiths, Dylan (1198) |
| 2 ( B ) | Spolton, Chris (1785) | 1 – 0 | Grainger, Rowan (0000) |
| 3 ( B ) | Coe, Ayrton (0757) | ½ – ½ | Bramham, Joshua (0000) |
| 4 ( B ) | France, Logan (1014) | 1 – 0 | Khatwani, Neil (1004) |
| 5 ( B ) | Wright, Noah (0577) | ½ – ½ | Whitehill, Morris (0000) |
| 6 ( B ) | Spolton, Thomas (0520) | 1 – 0 | Lovatt, Connor (1185) |
| 7 ( W ) | Stanley, Harry (1196) | 1 – 0 | Griffiths, Dylan (1198) |
| 8 ( W ) | Spolton, Chris (1785) | 1 – 0 | Grainger, Rowan (0000) |
| 9 ( W ) | Coe, Ayrton (0757) | 1 – 0 | Bramham, Joshua (0000) |
| 10 ( W ) | France, Logan (1014) | 0 – 1 | Khatwani, Neil (1004) |
| 11 ( W ) | Wright, Noah (0577) | 0 – 1 | Whitehill, Morris (0000) |
| 12 ( W ) | Spolton, Thomas (0520) | 0 – 1 | Lovatt, Connor (1185) |
| Average | 975 | 7 – 5 | 565 |

